<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hospital Design Tips&#187; Electrical Systems</title>
	<atom:link href="http://www.hospitaldesigntips.com/category/electrical-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hospitaldesigntips.com</link>
	<description>Hospital Design, Construction, Maintenance, Operation and Smooth Running Guidelines &#38; Tips for the Health Industry.</description>
	<lastBuildDate>Mon, 26 Dec 2011 11:43:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<image>
<link>http://www.hospitaldesigntips.com</link>
<url>http://www.hospitaldesigntips.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-92.ico</url>
<title>Hospital Design Tips</title>
</image>
		<item>
		<title>Nurse Call Systems</title>
		<link>http://www.hospitaldesigntips.com/2009/07/nurse-call-systems/</link>
		<comments>http://www.hospitaldesigntips.com/2009/07/nurse-call-systems/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 13:05:44 +0000</pubDate>
		<dc:creator>wullie</dc:creator>
				<category><![CDATA[Design Process]]></category>
		<category><![CDATA[Electrical Systems]]></category>
		<category><![CDATA[accident and emergency]]></category>
		<category><![CDATA[buzzer]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[healthcare facilities]]></category>
		<category><![CDATA[hospital architect]]></category>
		<category><![CDATA[hospital consultant]]></category>
		<category><![CDATA[hospital design]]></category>
		<category><![CDATA[hospital design advice]]></category>
		<category><![CDATA[hospital design tips]]></category>
		<category><![CDATA[hospital plan]]></category>
		<category><![CDATA[Nurse Call systems]]></category>
		<category><![CDATA[nursecall systems]]></category>
		<category><![CDATA[reset button]]></category>
		<category><![CDATA[specialist consultants]]></category>

		<guid isPermaLink="false">http://www.hospitaldesigntips.com/?p=144</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.hospitaldesigntips.com/2009/07/nurse-call-systems/' addthis:title='Nurse Call Systems '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Author: Wullie Scott All healthcare facilities as part of the hospital design process require some kind of Nurse Call System which includes patient-to-staff and staff-to-staff calls when the need arises. When the nurse call is initiated, it buzzes at the nearest staff base, where the staff responsible can find out from the nurse call panel [...]]]></description>
		<wfw:commentRss>http://www.hospitaldesigntips.com/2009/07/nurse-call-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.hospitaldesigntips.com @ 2012-02-08 00:08:20 -->
